Shareowner Information
Stock Data
(as of September 30, 2024)
Total number of authorized shares | 20,000,000 |
---|---|
Total number of issued shares | 9,664,900 |
Number of shareowners | 2,556 |
Shareowner Composition
Major Shareowners
Name of Major Shareowners | Ownership |
---|---|
SKY Group Holdings Co.,Ltd. | 47.01% |
Itochu-Shokuhin Co.,Ltd. | 7.76% |
Mitsubishi Shokuhin Co.,Ltd. | 7.76% |
Kakuyasu Employee Stock Ownership Association | 5.21% |
Custody Bank of Japan, Ltd. (Trust Account) | 5.04% |
Kirin Brewery Company, Limited. | 2.23% |
ASAHI BREWERIES, LTD. | 2.17% |
Sapporo Breweries Limited. | 2.17% |
Suntory Spirits Ltd. | 2.17% |
Custody Bank of Japan, Ltd. (ESOP Trust Account) | 1.46% |
Sub Total | 82.98% |
※ Its ownership was calculated excluding treasury stock.